A tiny, no-build pure-tone generator powered by the Web Audio API. Enter a frequency in Hz and press Play to hear a clean sine tone. Read the blog post →
Hz
π§ Works best with headphones.
Frequency chart for common conditions
Not medical advice. These frequencies come from anecdotal and alternative-medicine sources, not mainstream medical consensus. This tool is not a substitute for professional care β always consult a qualified healthcare provider.
| Condition | Frequency Range (Hz) |
|---|---|
| Acne | 10β15 |
| Allergies | 5β10 |
| Alzheimerβs Disease | 2β8 |
| Angina | 2β8 |
| Anxiety | 2β8 |
| Arrhythmia | 7β8 |
| Arteriosclerosis | 7β10 |
| Asthma | 7β10 or 12β15 |
| Blepharitis (Chronic) | 1β2 |
| Bronchitis | Acute: 4, Chronic: 12 |
| Bruises | 10β14 |
| Carpal Tunnel Syndrome | 6 or 20 |
| Cervical Vertebra Pain | 15β20 |
| Chronic Pelvic Pain | 5β7 |
| Circulatory Dysfunction | 7β10 |
| Constipation | 3β4 |
| Depression | 3β5 |
| Dermatitis | 10β15 |
| Diabetes | 6β8 |
| Eczema | 10β15 |
| Fibromyalgia | 2β8 |
| Gastritis | 3β5 |
| Glaucoma | 1β2 |
| Hay Fever | 5β10 |
| Hearing Loss | 2β8 |
| Hypertension | 7β10 |
| Immune Boost | 8β12 |
| Inflammation | 6β8 |
| Insomnia | 3β5 |
| Joint Pain | 7β10 |
| Kidney Stones | 6β9 |
| Liver Dysfunction | 6β8 |
| Low Energy | 10β12 |
| Migraine | 2β5 |
| Muscle Cramps | 12β15 |
| Neuralgia | 2β4 |
| Osteoporosis | 7β10 |
| Parkinsonβs Disease | 2β4 |
| Psoriasis | 10β15 |
| Sciatica | 2β4 |
| Sinusitis | 5β7 |
| Stress | 2β8 |
| Stroke Recovery | 1β3 |
| Tendonitis | 6β9 |
| Toothache | 1β3 |
| Tinnitus | 2β8 |
| Ulcers | 2β4 |
| Varicose Veins | 8β10 |
| Wound Healing | 6β12 |
How to use frequencies
People apply these tones in several ways:
- Meditation β playing tones during mindfulness practice.
- Focused sessions β using headphones or speakers aimed toward specific areas of the body.
- Background therapy β low-volume playback during daily activities.
Download
Pre-generated .wav files for every frequency in the chart, packaged
as a ZIP for offline use.